\ [국내주식시장] 상위 50종목 시가총액
본문 바로가기
경제/주식

[국내주식시장] 상위 50종목 시가총액

by nononoee 2023. 12. 23.
반응형

2023년 11월 22일 기준으로 국내주식 시장 상위 50개 종목의 시가총액

순위 종목코드 종목명 시장구분 종가 대비 등락률 거래량 거래대금 시가총액 시가총액비중 상장주식수
1 005930 삼성전자 KOSPI 75,900 900 1.20 14,515,608 1,100,293,343,120 453,106,495,545,000 18.03 5,969,782,550
2 000660 SK하이닉스 KOSPI 140,600 100 0.07 3,183,709 450,429,179,000 102,357,132,519,000 4.07 728,002,365
3 373220 LG에너지솔루션 KOSPI 419,500 -3,500 -0.83 181,449 76,376,615,500 98,163,000,000,000 3.91 234,000,000
4 207940 삼성바이오로직스 KOSPI 720,000 8,000 1.12 45,762 32,829,699,000 51,245,280,000,000 2.04 71,174,000
5 005935 삼성전자우 KOSPI 60,100 200 0.33 1,103,805 66,571,460,577 49,455,490,670,000 1.97 822,886,700
6 005380 현대차 KOSPI 199,000 300 0.15 347,866 69,334,339,900 42,094,769,694,000 1.68 211,531,506
7 005490 POSCO홀딩스 KOSPI 480,500 -6,000 -1.23 459,588 222,761,843,500 40,636,476,015,000 1.62 84,571,230
8 000270 기아 KOSPI 95,600 200 0.21 1,331,329 128,339,718,900 38,435,425,806,800 1.53 402,044,203
9 035420 NAVER KOSPI 215,000 -1,500 -0.69 571,741 123,873,054,000 34,917,847,710,000 1.39 162,408,594
10 051910 LG화학 KOSPI 490,000 -5,000 -1.01 140,767 69,327,166,000 34,590,248,070,000 1.38 70,592,343
11 006400 삼성SDI KOSPI 450,500 -500 -0.11 166,640 75,535,849,000 30,978,420,765,000 1.23 68,764,530
12 247540 에코프로비엠 KOSDAQ GLOBAL 294,500 -11,500 -3.76 834,654 251,036,980,000 28,802,495,808,000 1.15 97,801,344
13 003670 포스코퓨처엠 KOSPI 355,000 -13,000 -3.53 557,559 202,369,439,000 27,499,443,100,000 1.09 77,463,220
14 068270 셀트리온 KOSPI 185,500 -2,200 -1.17 694,441 130,907,712,200 27,157,713,835,000 1.08 146,402,770
15 028260 삼성물산 KOSPI 127,600 -700 -0.55 177,992 22,738,823,500 23,681,497,092,000 0.94 185,591,670
16 035720 카카오 KOSPI 52,800 0 0.00 1,215,421 64,602,969,200 23,482,755,648,000 0.93 444,749,160
17 012330 현대모비스 KOSPI 231,000 500 0.22 81,481 18,806,542,000 21,634,326,714,000 0.86 93,655,094
18 105560 KB금융 KOSPI 52,500 -600 -1.13 771,841 40,656,577,100 21,184,331,280,000 0.84 403,511,072
19 055550 신한지주 KOSPI 38,800 -500 -1.27 387,597 15,123,283,450 20,001,562,533,200 0.80 515,504,189
20 086520 에코프로 KOSDAQ 668,000 -24,000 -3.47 411,793 280,316,467,000 17,787,282,224,000 0.71 26,627,668
21 066570 LG전자 KOSPI 99,700 200 0.20 319,969 31,913,648,000 16,315,687,055,800 0.65 163,647,814
22 032830 삼성생명 KOSPI 71,500 0 0.00 183,979 13,138,256,800 14,300,000,000,000 0.57 200,000,000
23 096770 SK이노베이션 KOSPI 138,800 900 0.65 259,761 36,031,729,400 13,970,992,283,200 0.56 100,655,564
24 011200 HMM KOSPI 20,200 670 3.43 20,236,912 405,143,678,930 13,918,597,819,200 0.55 689,039,496
25 003550 LG KOSPI 85,800 -600 -0.69 127,365 10,994,773,600 13,496,425,199,400 0.54 157,300,993
26 018260 삼성에스디에스 KOSPI 171,700 4,000 2.39 146,459 25,050,404,600 13,285,768,260,000 0.53 77,377,800
27 450080 에코프로머티 KOSPI 188,500 -10,400 -5.23 1,806,021 346,460,897,600 13,003,713,593,000 0.52 68,985,218
28 323410 카카오뱅크 KOSPI 27,200 -300 -1.09 625,013 17,227,864,650 12,969,970,126,400 0.52 476,837,137
29 034730 SK KOSPI 173,500 -1,800 -1.03 99,700 17,345,092,100 12,699,910,081,500 0.51 73,198,329
30 086790 하나금융지주 KOSPI 42,900 -150 -0.35 654,376 28,117,171,200 12,542,098,054,200 0.50 292,356,598
31 091990 셀트리온헬스케어 KOSDAQ GLOBAL 75,900 0 0.00 0 0 12,482,872,551,600 0.50 164,464,724
32 000810 삼성화재 KOSPI 255,500 -1,500 -0.58 38,517 9,852,223,500 12,104,270,853,500 0.48 47,374,837
33 033780 KT&G KOSPI 90,400 -400 -0.44 227,302 20,538,589,878 12,097,553,728,800 0.48 133,822,497
34 015760 한국전력 KOSPI 18,730 20 0.11 621,528 11,631,959,660 12,023,987,162,210 0.48 641,964,077
35 138040 메리츠금융지주 KOSPI 56,400 -600 -1.05 399,869 22,586,488,900 11,470,187,229,600 0.46 203,372,114
36 009150 삼성전기 KOSPI 151,300 1,100 0.73 173,159 26,180,781,300 11,301,156,204,800 0.45 74,693,696
37 017670 SK텔레콤 KOSPI 49,950 -150 -0.30 493,292 24,611,622,400 10,930,715,542,800 0.43 218,833,144
38 329180 HD현대중공업 KOSPI 122,700 2,000 1.66 74,832 9,184,939,200 10,892,461,333,200 0.43 88,773,116
39 010130 고려아연 KOSPI 501,000 1,000 0.20 18,099 9,045,567,000 10,475,202,588,000 0.42 20,908,588
40 047050 포스코인터내셔널 KOSPI 58,000 -1,600 -2.68 1,238,277 73,857,498,200 10,203,521,704,000 0.41 175,922,788
41 034020 두산에너빌리티 KOSPI 15,510 -40 -0.26 1,671,315 25,936,460,380 9,935,103,374,460 0.40 640,561,146
42 316140 우리금융지주 KOSPI 13,000 20 0.15 1,612,131 20,944,722,910 9,775,342,993,000 0.39 751,949,461
43 352820 하이브 KOSPI 230,000 -500 -0.22 123,871 28,765,565,500 9,579,982,310,000 0.38 41,652,097
44 022100 포스코DX KOSDAQ GLOBAL 62,600 2,400 3.99 10,621,619 661,052,004,100 9,517,374,035,400 0.38 152,034,729
45 024110 기업은행 KOSPI 11,910 60 0.51 1,640,986 19,517,373,760 9,497,342,099,790 0.38 797,425,869
46 030200 KT KOSPI 35,400 -350 -0.98 751,774 26,635,667,650 9,128,270,904,000 0.36 257,860,760
47 003490 대한항공 KOSPI 23,700 -150 -0.63 808,097 19,172,281,900 8,726,829,665,700 0.35 368,220,661
48 259960 크래프톤 KOSPI 178,500 -28,500 -13.77 616,485 115,078,583,400 8,632,749,625,500 0.34 48,362,743
49 009540 HD한국조선해양 KOSPI 112,000 1,600 1.45 132,220 14,810,920,800 7,926,588,992,000 0.32 70,773,116
50 090430 아모레퍼시픽 KOSPI 135,100 -1,400 -1.03 56,763 7,735,910,450 7,902,371,740,900 0.31 58,492,759
반응형